YOUR SHOT AT A CONTEST TITLE AND PRIZES
Ever dreamed of landing a tournament-winning Alaska king salmon? Make it happen at Waterfall Resort, where the King of Kings Salmon Tournament is a highlight of the fishing season. Go for “King of the Day” or “King of Kings.” Prizes are awarded for the king catch of the day, the week, the month, and the season, and include tournament caps, fishing gear, return trips to Waterfall Resort, and cash prizes. Pictured above, entrant Dave Wood, who took second place in 2017 with his 46.6-pounder.
This annual contest is available only to Waterfall Resort guests, and we’re happy to include your tournament ticket when you make your reservations. Tickets are $125 per entrant; to participate, contact us at 800-544-5125.
You can check out all of our 2024 King of the Day catches HERE. Or sign up to receive SMS daily KOD updates on the winners sent straight to your phone.
KOD 06232024 Jerry Castano 23.6 Lbs #28
2024 King of the Day Leaderboard
Place | Date | Name | Pounds | Hometown |
1st | 7/20 | Jim Lockart | 59.5 | West Sacramento, CA |
2nd | 6/19 | Neal Busiman | 48.3 | Summit, NJ |
3rd | 7/1 | Robert Konoske | 37.9 | College Grove, TN |
4th | 6/24 | Isla Dowst | 36.9 | Marlow, NH |
5th | 6/22 | Frank Martinez | 36 | Tucson, AZ |
6th | 7/19 | Mike Jackson | 35.3 | Patterson, CA |
7th | 6/30 | Spencer Vernon | 34.8 | Tustin, CA |
8th | 7/28 | Jerzy Poprawa | 34.6 | Scottsdale, AZ |
9th | 8/5 | Brylee Thomas | 34.1 | Ardmore, OK |
10th | 7/14 | Josh Kirk | 33.9 | Madera, CA |
11th | 7/27 | Ryan Sedey | 33.9 | Lakewood Village, TX |
12th | 7/29 | Logan Boggs | 33.9 | La Canada, CA |
13th | 7/15 | Armando Soto | 33.5 | Lemoore, CA |
14th | 6/29 | Ron Hall | 32.8 | San diego, CA |
15th | 8/23 | Terrance Shockley | 32.5 | Longmont, CO |
16th | 6/10 | Jeremiah Seely | 32.3 | Lehi, UT |
17th | 7/17 | Brain Lima | 31.4 | Loomis, CA |
18th | 7/23 | Neal Lester | 31.2 | Wake Forest, NC |
19th | 7/11 | Erick Beyer | 31.1 | Las Vegas, NV |
20th | 7/21 | Craig Vaplon | 31.1 | San Diego, CA |
21st | 7/26 | Greg Feeney | 31 | Folsom, CA |
22nd | 6/9 | Morgan Webb | 30.7 | Bloomington, MN |
23rd | 7/25 | Scott Johnson | 30.4 | Richmond, VA |
24th | 8/11 | Ethan Schutt | 30 | Anchorage, AK |
25th | 6/12 | Jeremy Dutson | 29.2 | Midvale, UT |
26th | 6/21 | Jim Buisman | 29.1 | Siletz, OR |
27th | 8/14 | Josh Bauman | 28.7 | Gilbert, AZ |
28th | 7/9 | James Sciano | 28.1 | San Antonio, TX |
29th | 6/14 | Luis Flores | 28 | Fremont, CA |
30th | 7/10 | Robert Morton | 28 | Henderson, NV |
31st | 7/12 | Gianluca Campanile | 27.5 | Lake Worth, FL |
32nd | 8/9 | Lisa Pederson | 27.5 | Graham, WA |
33rd | 7/5 | Bob Hogan | 27.2 | Oro Valley, AZ |
34th | 6/8 | Dylan Eads | 26.9 | San Clemente, CA |
35th | 6/25 | David Collmann | 26.7 | Austin, TX |
36th | 8/16 | Barbara Moyer | 26.6 | Pennsburg, PA |
37th | 8/20 | Mark Harrison | 26.1 | Henderson, NC |
38th | 8/8 | Mike Calkins | 25.9 | Mission Viejo, CA |
39th | 6/20 | Nick Biasetti | 25.7 | San Diego, CA |
40th | 8/22 | Danny Fink | 25.7 | Pleasant Hill, CA |
41st | 6/16 | Jon Giilbert | 25.6 | Seattle, WA |
42nd | 6/13 | Brian Murkowski | 25.3 | Anchorage, AK |
43rd | 7/30 | Kyle Dylewski | 25 | Newport Beach, CA |
44th | 8/12 | Jerry Webre | 25 | Eagle River, AK |
45th | 6/28 | Ron Hall | 24.8 | San Diego, CA |
46th | 7/18 | Kaz Kanemura | 24.6 | Elk Grove, CA |
47th | 7/22 | Ben Abrams | 24.5 | Snohomish, WA |
48th | 6/18 | Bob Mancini | 24.3 | Madison, CA |
49th | 8/6 | Stacey Waid | 24.1 | Havre, MO |
50th | 7/16 | Gary Kanemura | 23.9 | Lodi, CA |
51st | 6/23 | Jerry Castano | 23.6 | Queen Creek, AZ |
52nd | 6/27 | John Morgan | 23.2 | Anacortes, WA |
53rd | 7/2 | Scott Horton | 23.1 | Cumming, GA |
54th | 7/7 | Kaleb Bello | 23.1 | Kihei, HI |
55th | 6/7 | Kevin Slosman | 22.4 | Carmel, IN |
56th | 8/3 | Danny Huntsman | 22.3 | Salt Lake City, UT |
57th | 7/4 | Riley Horton | 22.2 | Cumming, GA |
58th | 6/17 | Jim Risher | 22 | Huntington Beach, CA |
59th | 7/24 | Tim Wilson | 21.5 | Morehead City, NC |
60th | 7/8 | Cameron Hughly | 21.3 | Lakeway, TX |
61st | 7/31 | Jim Stieber | 21.1 | Harsens Island, MI |
62nd | 8/2 | Jeff Gorski | 21.1 | Houston, TX |
63rd | 7/6 | James Ludka | 20.5 | Torrance, CA |
64th | 8/17 | Austin Szatlocky | 20.4 | Washington, UT |
65th | 8/15 | Chris Wagner | 20.2 | Parker, CO |
66th | 8/21 | Paul Mackey | 20.2 | Tulsa, OK |
67th | 6/6 | Dennis Kiernan | 20.1 | Windsor, CA |
68th | 7/13 | John Poppy | 19.8 | Newport Beach, CA |
69th | 8/19 | Tim Hanson | 19.8 | Rye, NH |
70th | 6/26 | Eric Driggers | 19.6 | Bainbridge, WA |
71st | 6/11 | James Lee | 19.2 | Santa Barbara, CA |
72nd | 6/15 | Mikol Millie | 19.1 | Milville, CA |
73rd | 8/1 | Michael Pomrenke | 18.8 | Golden, CO |
74th | 7/3 | Patrick Horton | 18.1 | Surprise, AZ |
75th | 8/25 | James Buerge | 17.6 | South Gate, CA |
76th | 8/7 | Jens Nannestad | 17.5 | Anchorage, AK |
77th | 8/13 | Christine Resler | 17.2 | Anchorage, AK |
78th | 6/5 | Aaron Richards | 16.7 | Flagstaff, AZ |
79th | 8/10 | George Lowe | 16.6 | Arlington, VI |
80th | 8/24 | Nemer Sarriedine | 16.6 | Oxnard, CA |
81st | 8/4 | Will Nation | 16.5 | Phoenix, AZ |
82nd | 8/18 | Kristina Mullen | 14.4 | Huntsville, TX |
83rd | 8/28 | Tory Korn | 9.9 | Ketchikan, AZ |
84th | 8/30 | James Dorris | 9.9 | Olive Branch, MS |
85th | 8/29 | Keith Reeder | 9.6 | Douglas, AK |
86th | 8/26 | Nick Troy | 9.2 | Irvine, CA |
87th | 8/27 | Jorge Villegas | 8.8 | Long Beach, CA |
2024 TOURNAMENT PRIZES
Grand Prize
All King of the Day winners qualify for the Grand Prize Ford F-150 Truck
King of Kings
The largest king salmon of the season lands the angler a cash prize of $10,000.
Silver of the Month
Catch the largest silver salmon for the month of June, July, or August and win a cash prize of $2,500.
King of the Week
The largest king salmon caught each week wins the angler a three-night fishing trip for one person at Waterfall Resort in 2023.
King of the Day
Land the largest king salmon of the day and win a King of the Day hat, awarded at dinner that evening. Every time you win this prize, you also earn an entry for the Grand Prize drawing.
Prize list provided as an example only; prizes subject to change.
PRIOR YEARS’ WINNERS
2023 King of the Day Leaderboard
Place | Date | Name | Pounds | Hometown |
1st | 7/15 | Dave Faccio | 53.6 | Tempe, AZ |
2nd | 7/21 | Rod Riddle | 45.5 | Yuba City, CA |
3rd | 6/30 | Dan Fink | 40.5 | Pleasant Hill, CA |
4th | 8/11 | Ryan Anderson | 39.1 | Snoqualmie, WA |
5th | 7/21 | Art Fink | 36.8 | Hayward, CA |
6th | 6/21 | Lance Ballew | 35.8 | Wenatchee, WA |
7th | 6/25 | Robert Sencer | 35.4 | Magnolia, TX |
8th | 7/23 | Mike Bolen | 35.1 | Newport Beach, CA |
9th | 8/4 | Thomas Fortune | 34.2 | South Jordan, UT |
10th | 7/23 | David Kang | 33.8 | San Clemente, |
See All the 2023 King of the Day Photos on Facebook
2022 King of the Day Leaderboard
Place | Date | Name | Pounds | Hometown |
1st |
7/20 |
Kaz Kanemura |
52.2 |
Elk Grove, CA |
2nd |
7/2 |
Ara Goll |
46.2 |
Henderson, NV |
3rd |
7/17 |
Nelson Wheeler |
45.7 |
Scottsdale, AZ |
4th |
7/4 |
Lloyd Bolton |
44.7 |
Featherville, ID |
5th |
6/21 |
Tom Williams |
44.1 |
Riverhead, NY |
6th |
7/3 |
Valerie Holloway |
40.2 |
Ripon, CA |
7th |
8/5 |
Richard DeFrank |
39.2 |
Huntington Beach, CA |
8th |
7/15 |
Dave Wood |
38.7 |
Waterford, CA |
9th |
8/01 |
Kyle Dylewski |
38.6 |
Costa Mesa, CA |
10th |
7/30 |
Haley Bolen |
38.4 |
Newport Beach, CA |
See All the 2022 King of the Day Photos on Facebook
2021 Top 10 King of the Day Winners
Place | Date | Name | Pounds | Hometown |
1st | 19-Jul | Jeff Walker | 50.2 | Cardiff by the Sea, CA |
2nd | 13-Jul | Mark Hallam | 46 | Prospect, KY |
3rd | 21-Jul | Connor McShane | 44.2 | Commerce, MI |
4th | 22-Jul | Nick Simons | 42 | Reno, NV |
5th | 17-Jul | Dane Lucas | 41.4 | Seattle, WA |
6th | 2-Jul | Jerzy Poprawa | 41.3 | Scottsdale, AZ |
7th | 24-Jul | Jud Heflin | 39.3 | Colleyville, TX |
8th | 3-Jul | Eric Driggers | 38.3 | Bainbridge Island, WA |
9th | 8-Jul | Kaelan Brennan | 37.4 | Albuquerque, NM |
10th | 27-Jul | Scott Karpinen | 37 | Granite Bay, CA |
See All the 2021 King of the Day Photos on Facebook
2020 Top 10 King of the Day Winners
Place | Date | Name | Pounds | Hometown |
1st | 7/28 | Jerzy Porawa | 46.4 | Scottsdale, AZ |
2nd | 8/02 | Jason Perkins | 45.6 | Irvine, CA |
3rd | 8/06 | Larry Shurtliff | 45.1 | Gunlock, UT |
4th | 7/24 | Mark Burch | 42.2 | Lincoln, NE |
5th | 7/18 | Bob Britt Sr. | 42.1 | Vancouver, WA |
6th | 7/21 | John Solis | 40.6 | Signal Hill, CA |
7th | 7/27 | Bryce Faliskie | 39.9 | Denver, CO |
8th | 8/04 | John Morgan | 39.4 | Mazama, WA |
9th | 7/13 | Jim Daniel | 39.2 | Foothill Ranch, CA |
10th | 7/24 | Brent Mournahan | 39.1 | Ooltewah, TN |
See All the 2020 King of the Day Photos on Facebook
2019 Top 10 King of the Day Winners
Place | Date | Name | Pounds | Hometown |
1st | 7/31 | Ethan Berto | 58.2 | Ketchikan, AK |
2nd | 8/16 | Sunjit Joshi | 48.2 | Glen Cove, NY |
3rd | 7/02 | Fred Goll | 46.7 | Henderson, NV |
4th | 7/21 | Keith Costanzo | 46.4 | Valencia, CA |
5th | 7/20 | Bill Buckner | 45.2 | Costa Mesa, CA |
6th | 6/30 | Jackson Risher | 43.3 | Huntington Beach, CA |
7th | 7/13 | Brian Bothman | 42.5 | Santa Clara, CA |
8th | 7/08 | Tim Zimmer | 42.0 | Port Angeles, WA |
9th | 7/17 | John Lazovich | 41.0 | Reno, NV |
10th | 7/11 | Ryo Ishizuka | 40.5 | Mercer Island, WA |
See All the 2019 King of the Day Photos on Facebook
2018 Top 10 King of the Day Winners
Place | Date | Name | Pounds | Hometown |
1st | 7/16 | Tony Perkins |
48.2 | Kirkland, WA |
2nd | 8/03 | Andre Burchette |
47.8 | Phoenix, AZ |
3rd | 7/13 | Ronda Ritchie |
45.9 | Smith River, CA |
4th | 6/25 | Jeremiah Newens |
41.5 | Martinez, CA |
5th | 8/18 | Joe Quigley |
40.4 | Maitland, FL |
6th | 7/25 | Steve Teskey |
40.0 | San Juan Capistrano, CA |
7th | 7/20 | Evan Gibson |
39.5 | Santa Ana, CA |
8th | 6/28 | Mike Vestal |
37.6 | Dublin, GA |
9th | 8/09 | Dave Huffman |
37.2 | Mercer Island, WA |
10th | 7/14 | Dan Wilson |
37.1 | Fargo, ND |
2017 Top 10 King of the Day Winners
Place | Date | Name | Pounds | Hometown |
1st | 7/20 | Bob Dahlstrom | 53.5 | Sherman Oaks, CA |
2nd | 7/14 | Dave Wood | 46.6 | Waterford, CA |
3rd | 7/28 | Jason McLaren |
46.4 | Aurora, CO |
4th | 7/31 | Brent Smith |
45.2 | Pasadena, CA |
5th | 7/24 | Kevin Schmok |
44.1 | Katy, TX |
6th | 6/28 | Dave Leclair |
43.0 | Anchorage, AK |
7th | 6/08 | Mary Judson |
41.4 | Fairbanks, AK |
8th | 7/23 | Dennis Noggle |
40.0 | Simsonville, SC |
9th | 7/15 | Dick Braden |
39.4 | Hughson, CA |
10th | 7/11 | Greg Oakman |
37.9 | Sydney, AUS |
See All the 2017 King of the Day Photos on Facebook | ||||
|
2016 Top 10 King of the Day Winners
Place | Date | Name | Pounds | Hometown |
1st | 7/30 | Jennifer Porter |
50.6 | San Francisco, CA |
2nd | 7/22 | Fritz Westerhout | 50.0 | Newport Beach, CA |
3rd | 7/24 | Mark Wheeler | 49.2 | Encinitas, CA |
4th | 6/12 | Peter Forman | 49.0 | Boca Raton, FL |
5th | 7/18 | Julie Rielly | 48.7 | Newport Coast, CA |
6th | 8/13 | Elizabeth Dinsmore |
47.8 | Danville, CA |
7th | 7/27 | Blake Hickey |
47.5 | Paradise Valley, AZ |
8th | 7/12 | John Lazovich |
47.3 | Reno, NV |
9th | 8/02 | Daniel Robbins |
46.5 | Paradise, CA |
10th | 7/27 | Jason Niemela |
46.2 | Santa Barbara, CA |
See All the 2016 King of the Day Photos on Facebook | ||||
2015 Top 10 King of the Day Winners
Place | Date | Name | Pounds | Hometown |
1st | 6/26 | Ken Bridges |
53.7 | Huntington Beach, CA |
2nd | 7/26 | Marty Meador |
52.6 | Encinitas, CA |
3rd | 7/19 | Brian Martin |
50.9 | Keizer, OR |
4th | 7/10 | Greg Shaw |
50.3 | Thousand Oaks, CA |
5th | 7/27 | Shawn Koehler |
50.2 | Paso Robles, CA |
6th | 8/05 | Dick Arnoldy |
49.7 | St. Louis, MO |
7th | 7/28 | Michael Martin |
48.9 | Alamogordo, NM |
8th | 7/13 | Hunter Schlander |
48.3 | Modesto, CA |
9th | 6/25 | Travis Roffler |
48.2 | Matthew, NC |
10th | 7/22 | Michael Moran |
47.5 | Mead, WA |
See All the 2015 King of the Day Photos on Facebook | ||||